

| No. | Month | Day | Date | Match | Pick | Rating | Odds | Stake | Return | P/L | P/L | ROI | Units | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/09/2025 | 7 | 07/09/2025 | Cincinnati Bengals @ Cleveland Browns | Over 47.5 | 2 | 1.91 | 15.00 | 0.00 | -15 | -15 | -100.00% | -2.00 | -2.00 |
| 2 | 01/09/2025 | 7 | 07/09/2025 | New York Giants @ Washington Commanders | Giants +6 | 2 | 1.96 | 15.00 | 0.00 | -15 | -30 | -100.00% | -2.00 | -4.00 |
| 3 | 01/09/2025 | 7 | 07/09/2025 | Cam Ward (Tennessee Titans) | Under 191.5 passing yards | 2 | 1.90 | 15.00 | 28.50 | 13.5 | -16 | -36.67% | 1.80 | -2.20 |
| 4 | 01/09/2025 | 7 | 07/09/2025 | David Njoku (Cleveland Browns) | Over 49.5 receiving yards | 2 | 1.83 | 15.00 | 0.00 | -15 | -31 | -52.50% | -2.00 | -4.20 |
| 5 | 01/09/2025 | 8 | 08/09/2025 | Colston Loveland (Chicago Bears) | Over 29.5 receiving yards | 2 | 1.90 | 15.00 | 0.00 | -15 | -46 | -62.00% | -2.00 | -6.20 |
© PinchBet 2025