| No. | Date | Match | Pick | Stream | Unit | Odds | Stake | Return | P/L | P/L | ROI | Units | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/01/2026 | Nita FA (W) โ East Bengal Club (W) | Over 4.5, 5 goals in the game (0-4) | ๐บ | 4 | 1.90 | 30.00 | 43.50 | 13.5 | 14 | 45.0% | 1.80 | 1.80 |
| 2 | 03/01/2026 | Hamrun Sports โ Victoria Hotspurs | Over 1.5 goals in the 1st half (1-0) | 3 | 1.90 | 20.00 | 0.00 | -20 | -7 | -13.0% | -3.00 | -1.20 | |
| 3 | 04/01/2026 | Pieta Hotspurs โ Mtarfa | Pieta Hotspurs Asian Hcp -1 in the 1st half (1-0) | ๐บ | 4 | 1.95 | 30.00 | 30.00 | 0 | -7 | -8.1% | 0.00 | -1.20 |
| 4 | 04/01/2026 | Pieta Hotspurs โ Mtarfa | Over 3.5, 4 goals in the game (1-0) | ๐บ | 4 | 1.95 | 30.00 | 58.50 | 28.5 | 22 | 20.0% | 3.80 | 2.60 |
| 5 | 04/01/2026 | Barry Town (W) - Pontypridd Utd (W) | Over 6 goals in the game (4-1) | 4 | 1.90 | 30.00 | 0.00 | -30 | -8 | -5.7% | -4.00 | -1.40 | |
| 6 | 04/01/2026 | Inter Milan โ Bologna | Over 1 goal in the 1st half (0-0) | ๐บ | 4 | 2.05 | 30.00 | 30.00 | 0 | -8 | -4.7% | 0.00 | -1.40 |
| 7 | 04/01/2026 | Monterrey (W) โ Puebla (W) | Monterrey (W) Asian Hcp -1 in the 1st half (3-0) | ๐บ | 4 | 1.90 | 30.00 | 30.00 | 0 | -8 | -4.0% | 0.00 | -1.40 |
| 8 | 04/01/2026 | Monterrey (W) โ Puebla (W) | Over 4 goals in the 1st half (3-0) | ๐บ | 4 | 1.90 | 40.00 | 40.00 | 0 | -8 | -3.3% | 0.00 | -1.40 |
| 9 | 05/01/2026 | Benevento โ Crotone | Over 1 goal in the game (0-0) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 19 | 7.0% | 3.60 | 2.20 |
| 10 | 05/01/2026 | Leicester โ West Brom | Over 3 goals in the game (2-0) | ๐บ | 4 | 1.97 | 30.00 | 30.00 | 0 | 19 | 6.3% | 0.00 | 2.20 |
| 11 | 06/01/2026 | Basel โ Slavia Prague | Over 4 goals in the game (1-2) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 46 | 13.9% | 3.60 | 5.80 |
| 12 | 06/01/2026 | Basel โ Slavia Prague | Over 4.5 goals in the game (1-2) | ๐บ | 3 | 1.95 | 20.00 | 39.00 | 19 | 65 | 18.6% | 2.85 | 8.70 |
| 13 | 06/01/2026 | Al Wahda Abu Dhabi โ Baniyas SC | Both teams to score โ YES (2-0) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | 35 | 9.2% | -4.00 | 4.70 |
| 14 | 06/01/2026 | Al Wahda Abu Dhabi โ Baniyas SC | Over 3.5 goals in the game (2-0) | ๐บ | 3 | 1.90 | 20.00 | 0.00 | -20 | 15 | 3.8% | -3.00 | 1.70 |
| 15 | 06/01/2026 | Folkestone Invicta โ Aveley | Over 2 goals in the game (0-1) | 3 | 1.92 | 20.00 | 0.00 | -20 | -5 | -1.2% | -3.00 | -1.40 | |
| 16 | 07/01/2026 | Al Bataeh โ Shabab Al Ahli Dubai | Over 5 goals in the game (0-4) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | -35 | -7.8% | -4.00 | -5.40 |
| 17 | 08/01/2026 | Australia U23 โ Thailand U23 | Over 4 goals in the game (2-1) | ๐บ | 3 | 1.90 | 20.00 | 0.00 | -20 | -55 | -11.7% | -3.00 | -8.40 |
| 18 | 09/01/2026 | Genk โ Diosgyori VTK | Diosgyori VTK over 4.5 team goals (1-3) | ๐บ | 4 | 6.00 | 20.00 | 0.00 | -20 | -75 | -15.3% | -4.00 | -12.40 |
| 19 | 09/01/2026 | Genk โ Diosgyori VTK | Diosgyori VTK over 3.5 team goals (1-3) | ๐บ | 4 | 2.00 | 20.00 | 40.00 | 20 | -55 | -10.8% | 4.00 | -8.40 |
| 20 | 09/01/2026 | Genk โ Diosgyori VTK | Over 5.5, 6 goals in the game (1-3) | ๐บ | 4 | 2.00 | 20.00 | 40.00 | 20 | -35 | -6.6% | 4.00 | -4.40 |
| 21 | 09/01/2026 | Hertha Berlin โ Standard Liรจge | Hertha Berlin Draw No Bet (1-2) | ๐บ | 4 | 6.00 | 20.00 | 0.00 | -20 | -55 | -10.0% | -4.00 | -8.40 |
| 22 | 09/01/2026 | Hertha Berlin โ Standard Liรจge | Over 3.5, 4 goals in the game (1-2) | ๐บ | 4 | 1.90 | 20.00 | 38.00 | 18 | -37 | -6.5% | 3.60 | -4.80 |
| 23 | 09/01/2026 | Heroes de Zaci CDMX โ Irapuato Olimpo | Over 3 goals in the game (1-1) | ๐บ | 4 | 1.90 | 30.00 | 30.00 | 0 | -37 | -6.2% | 0.00 | -4.80 |
| 24 | 09/01/2026 | Heroes de Zaci CDMX โ Irapuato Olimpo | Over 2.5 goals in the game (1-1) | ๐บ | 4 | 1.90 | 20.00 | 38.00 | 18 | -19 | -3.1% | 3.60 | -1.20 |
| 25 | 09/01/2026 | Retrรด โ Vitรณria PE | Over 3 goals in the game (2-0) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 8 | 1.2% | 3.60 | 2.50 |
| 26 | 09/01/2026 | Club Sando โ 1976 FC Phoenix | Club Sando Asian Hcp -0.5, -1 (5-0) | 2 | 2.00 | 15.00 | 22.50 | 7.5 | 16 | 2.3% | 1.00 | 3.50 | |
| 27 | 09/01/2026 | Hapoel Afula U19 โ Maccabi Tel Aviv U19 | Over 5.5, 6 goals in the game (0-4) | 2 | 1.90 | 15.00 | 0.00 | -15 | 1 | 0.1% | -2.00 | 1.50 | |
| 28 | 11/01/2026 | Chelsea (W) โ West Ham (W) | Over 6 goals in the game (4-0) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | -30 | -4.2% | -4.00 | -2.60 |
| 29 | 11/01/2026 | MS Ashdod โ Hapoel Ironi Kiryat Shmona | Over 5 goals in the game (0-4) | ๐บ | 3 | 2.00 | 20.00 | 40.00 | 20 | -10 | -1.3% | 3.00 | 0.50 |
| 30 | 11/01/2026 | Atletico Mineiro โ Betim | Over 1 goal in the 1st half (0-0) | ๐บ | 3 | 2.30 | 20.00 | 20.00 | 0 | -10 | -1.3% | 0.00 | 0.50 |
| 31 | 11/01/2026 | Atletico MG โ Athletic Club MG | Over 2.5, 3 goals in the game (2-0) | ๐บ | 4 | 1.90 | 30.00 | 43.50 | 13.5 | 4 | 0.5% | 1.80 | 2.30 |
| 32 | 11/01/2026 | Monterrey (W) โ Necaxa (W) | Over 2.5, 3 goals in the 1st half (2-0) | ๐บ | 3 | 1.90 | 20.00 | 29.00 | 9 | 13 | 1.6% | 1.35 | 3.60 |
| 33 | 12/01/2026 | Delhi Young Boys โ Frontier FC | Over 1.5 goals in the 1st half (0-1) | ๐บ | 3 | 1.95 | 20.00 | 0.00 | -20 | -7 | -0.9% | -3.00 | 0.60 |
| 34 | 14/01/2026 | Deportivo Saprissa โ Puntarenas | Over 2.5 goals in the game (0-2) | ๐บ | 3 | 2.05 | 20.00 | 41.00 | 21 | 14 | 1.7% | 3.15 | 3.80 |
| 35 | 14/01/2026 | SV Kapfenberg โ Odra Opole | Over 2 goals in the game (1-0) | ๐บ | 3 | 1.90 | 20.00 | 0.00 | -20 | -6 | -0.7% | -3.00 | 0.80 |
| 36 | 14/01/2026 | Valadares Gaia FC โ Marรญtimo (W) | Over 1 goal in the 1st half (0-0) | ๐บ | 4 | 1.90 | 20.00 | 38.00 | 18 | 12 | 1.4% | 3.60 | 4.40 |
| 37 | 14/01/2026 | Valadares Gaia FC โ Marรญtimo (W) | Valadares Gaia FC Asian Hcp -0.5 in the 1st half (0-0) | ๐บ | 4 | 1.95 | 20.00 | 39.00 | 19 | 31 | 3.4% | 3.80 | 8.20 |
| 38 | 15/01/2026 | Adamson Falcons โ UE Red Warriors | Over 2.5 goals in the 1st half (0-2) | 2 | 1.90 | 15.00 | 21.75 | 6.75 | 38 | 4.1% | 0.90 | 9.10 | |
| 39 | 15/01/2026 | Adamson Falcons โ UE Red Warriors | Adamson Falcons Asian Hcp 0.0, -0.5 in the 1st half (0-2) | 2 | 2.00 | 15.00 | 30.00 | 15 | 53 | 5.7% | 2.00 | 11.10 | |
| 40 | 15/01/2026 | Adamson Falcons โ UE Red Warriors | Over 6 goals in the game (3-2) | 2 | 1.95 | 15.00 | 15.00 | 0 | 53 | 5.6% | 0.00 | 11.10 | |
| 41 | 15/01/2026 | Adamson Falcons โ UE Red Warriors | Over 4.5 goals in the game (0-2) | 2 | 1.90 | 15.00 | 28.50 | 13.5 | 66 | 6.9% | 1.80 | 12.90 | |
| 42 | 15/01/2026 | Adamson Falcons โ UE Red Warriors | Adamson Falcons Draw No Bet (1-2) | 2 | 2.00 | 15.00 | 30.00 | 15 | 81 | 8.3% | 2.00 | 14.90 | |
| 43 | 15/01/2026 | Erzurumspor โ Caykur Rizespor | Over 3 goals in the game (2-0) | ๐บ | 4 | 2.10 | 30.00 | 0.00 | -30 | 51 | 5.1% | -4.00 | 10.90 |
| 44 | 15/01/2026 | Al Arabi SC โ Al Fahaheel SC | Over 3 goals in the game (0-1) | ๐บ | 4 | 1.90 | 20.00 | 0.00 | -20 | 31 | 3.0% | -4.00 | 6.90 |
| 45 | 15/01/2026 | Al Arabi SC โ Al Fahaheel SC | Al Arabi SC over 1.5 team goals (0-1) | ๐บ | 4 | 1.90 | 20.00 | 0.00 | -20 | 11 | 1.1% | -4.00 | 2.90 |
| 46 | 16/01/2026 | Legia Warsaw โ Sigma Olomouc | Over 1 goal in the 1st half (0-0) | ๐บ | 4 | 2.38 | 30.00 | 30.00 | 0 | 11 | 1.0% | 0.00 | 2.90 |
| 47 | 16/01/2026 | Tampines Rovers FC โ Young Lions | Tampines Rovers FC Asian Hcp -1 in the 1st half (1-1) | ๐บ | 4 | 1.98 | 30.00 | 59.25 | 29.25 | 41 | 3.7% | 3.90 | 6.80 |
| 48 | 16/01/2026 | Dunajska Streda โ Karcagi SE | Over 2 goals in the 1st half (1-0) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 68 | 5.9% | 3.60 | 10.40 |
| 49 | 16/01/2026 | Busaiteen โ Al Ittifaq Maqaba | Over 4.5 goals in the game (0-4) | ๐บ | 3 | 1.98 | 20.00 | 0.00 | -20 | 48 | 4.1% | -3.00 | 7.40 |
| 50 | 16/01/2026 | Al-Sadd SC โ Al-Ahli Doha | Over 1.5, 2 goals in the game (0-0) | ๐บ | 4 | 1.90 | 30.00 | 43.50 | 13.5 | 61 | 5.1% | 1.80 | 9.20 |
| 51 | 16/01/2026 | Al-Sadd SC โ Al-Ahli Doha | Al-Sadd SC Asian Hcp -1 (0-0) | ๐บ | 4 | 2.15 | 20.00 | 43.00 | 23 | 84 | 7.0% | 4.60 | 13.80 |
| 52 | 16/01/2026 | Etoile Carouge โ CS Chenois | Etoile Carouge Asian Hcp -1 in the 1st half (0-0) | 2 | 3.10 | 15.00 | 46.50 | 31.5 | 116 | 9.5% | 4.20 | 18.00 | |
| 53 | 16/01/2026 | AD Cofutpa โ Deportivo Upala | Over 2.5, 3 goals in the game (1-1) | ๐บ | 3 | 1.90 | 20.00 | 38.00 | 18 | 134 | 10.8% | 2.70 | 20.70 |
| 54 | 17/01/2026 | Slovan Bratislava โ MFK Zvolen | Over 5.5 goals in the game (4-0) | ๐บ | 4 | 2.20 | 30.00 | 0.00 | -30 | 104 | 8.1% | -4.00 | 16.70 |
| 55 | 17/01/2026 | Slovan Bratislava โ MFK Zvolen | Over 5 goals in the game (4-0) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | 74 | 5.7% | -4.00 | 12.70 |
| 56 | 17/01/2026 | Gornik Polkowice โ Karkonosze Jelenia Gora | Gornik Polkowice over 1.5 team goals (0-2) | 2 | 2.50 | 15.00 | 0.00 | -15 | 59 | 4.4% | -2.00 | 10.70 | |
| 57 | 17/01/2026 | KSZO Otrowiec โ Wisloka Debica | Over 4 goals in the game (2-0) | 3 | 1.90 | 20.00 | 38.00 | 18 | 77 | 5.7% | 2.70 | 13.40 | |
| 58 | 18/01/2026 | Irapuato โ Universidad Guadalajara | Over 4.5 goals in the game (3-1) | ๐บ | 3 | 1.95 | 20.00 | 39.00 | 19 | 96 | 7.0% | 2.85 | 16.20 |
| 59 | 18/01/2026 | Cruz Azul โ Puebla | Cruz Azul Asian Hcp -1.5, -2 (0-0) | ๐บ | 3 | 2.08 | 20.00 | 0.00 | -20 | 76 | 5.5% | -3.00 | 13.20 |
| 60 | 18/01/2026 | Cruz Azul โ Puebla | Over 2 goals in the game (0-0) | ๐บ | 4 | 1.95 | 30.00 | 0.00 | -30 | 46 | 3.2% | -4.00 | 9.20 |
| 61 | 18/01/2026 | Cruz Azul โ Puebla | Cruz Azul Asian Hcp -1 (0-0) | ๐บ | 3 | 1.90 | 20.00 | 20.00 | 0 | 46 | 3.2% | 0.00 | 9.20 |
| 62 | 18/01/2026 | Cruz Azul โ Puebla | Over 1 goal in the game (0-0) | ๐บ | 4 | 1.90 | 30.00 | 30.00 | 0 | 46 | 3.1% | 0.00 | 9.20 |
| 63 | 18/01/2026 | Perak โ Kuala Lumpur City | Over 3 goals in the game (2-0) | ๐บ | 4 | 1.95 | 30.00 | 0.00 | -30 | 16 | 1.0% | -4.00 | 5.20 |
| 64 | 19/01/2026 | Lanus โ CA Sarmiento de la Banda | Lanus Asian Hcp -1 in the 1st half (0-0) | ๐บ | 3 | 3.00 | 20.00 | 20.00 | 0 | 16 | 1.0% | 0.00 | 5.20 |
| 65 | 19/01/2026 | Lanus โ CA Sarmiento de la Banda | Over 1 goal in the 1st half (0-0) | ๐บ | 4 | 3.10 | 30.00 | 30.00 | 0 | 16 | 1.0% | 0.00 | 5.20 |
| 66 | 19/01/2026 | Lanus โ CA Sarmiento de la Banda | Over 2 goals in the game (0-0) | ๐บ | 4 | 1.95 | 40.00 | 78.00 | 38 | 54 | 3.4% | 3.80 | 9.00 |
| 67 | 21/01/2026 | Bahia โ Barcelona de Ilheus | Over 2 goals in the 1st half (1-0) | ๐บ | 4 | 1.98 | 30.00 | 30.00 | 0 | 54 | 3.3% | 0.00 | 9.00 |
| 68 | 21/01/2026 | Bahia โ Barcelona de Ilheus | Over 4.5, 5 goals in the game (2-0) | ๐บ | 3 | 1.90 | 20.00 | 38.00 | 18 | 72 | 4.4% | 2.70 | 11.70 |
| 69 | 19/01/2026 | Dijon (W) โ Reims (W) | Dijon (W) Asian Hcp -2.5 (3-0) | 2 | 1.98 | 15.00 | 0.00 | -15 | 57 | 3.4% | -2.00 | 9.70 | |
| 70 | 21/01/2026 | Miedz Legnica II โ GKS Wikielec | Over 4 goals in the game (3-0) | ๐บ | 3 | 2.10 | 20.00 | 0.00 | -20 | 37 | 2.2% | -3.00 | 6.70 |
| 71 | 21/01/2026 | Miedz Legnica II โ GKS Wikielec | Miedz Legnica II over 3.5 team goals (3-0) | ๐บ | 3 | 2.10 | 20.00 | 0.00 | -20 | 17 | 1.0% | -3.00 | 3.70 |
| 72 | 21/01/2026 | Al Istiqlal (W) โ Etihad Club (W) | Over 9.5, 10 goals in the game (1-8) | ๐บ | 3 | 1.90 | 20.00 | 0.00 | -20 | -4 | -0.2% | -3.00 | 0.70 |
| 73 | 23/01/2026 | Chinland FC โ Glory Goal FC | Chinland FC Asian Hcp -3.5, -4 (1-0) | ๐บ | 4 | 1.98 | 30.00 | 0.00 | -30 | -34 | -1.9% | -4.00 | -3.30 |
| 74 | 23/01/2026 | Chinland FC โ Glory Goal FC | Over 5.5 goals in the game (1-0) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | -7 | -0.4% | 3.60 | 0.30 |
| 75 | 23/01/2026 | Yangon United FC โ Dagon Port FC | Over 5.5 goals in the game (4-0) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | -37 | -2.0% | -4.00 | -3.70 |
| 76 | 23/01/2026 | Newcastle Jets โ Wellington Phoenix | Newcastle Jets Asian Hcp -1 (1-0) | ๐บ | 3 | 3.10 | 20.00 | 62.00 | 42 | 6 | 0.3% | 6.30 | 2.60 |
| 77 | 23/01/2026 | Newcastle Jets โ Wellington Phoenix | Over 3 goals in the game (1-0) | ๐บ | 4 | 1.93 | 30.00 | 57.75 | 27.75 | 33 | 1.8% | 3.70 | 6.30 |
| 78 | 23/01/2026 | Peninsula Power โ Rochedale Rovers | Over 1 goal in the 1st half (0-0) | ๐บ | 3 | 5.20 | 20.00 | 104.00 | 84 | 117 | 6.3% | 12.60 | 18.90 |
| 79 | 23/01/2026 | Peninsula Power โ Rochedale Rovers | Over 3 goals in the game (0-1) | ๐บ | 4 | 1.90 | 40.00 | 40.00 | 0 | 117 | 6.2% | 0.00 | 18.90 |
| 80 | 23/01/2026 | Maccabi Beer Yaakov โ Bnei Eilat | Over 5 goals in the game (0-4) | 3 | 1.90 | 20.00 | 20.00 | 0 | 117 | 6.1% | 0.00 | 18.90 | |
| 81 | 23/01/2026 | Slovan Liberec โ CF Montreal | Slovan Liberec over 2.5 team goals (1-0) | ๐บ | 3 | 2.00 | 20.00 | 40.00 | 20 | 137 | 7.1% | 3.00 | 21.90 |
| 82 | 23/01/2026 | Auckland FC โ Central Coast Mariners | Over 2 goals in the 1st half (1-0) | ๐บ | 3 | 2.25 | 20.00 | 20.00 | 0 | 137 | 7.0% | 0.00 | 21.90 |
| 83 | 23/01/2026 | AC Taipei (W) โ Kaohsiung Attackers (W) | Over 1.5, 2 goals in the 1st half (0-1) | ๐บ | 3 | 1.95 | 20.00 | 29.50 | 9.5 | 147 | 7.4% | 1.43 | 23.30 |
| 84 | 23/01/2026 | AC Taipei (W) โ Kaohsiung Attackers (W) | Asian Corners - Over 11.5 (0-8) | ๐บ | 3 | 2.03 | 20.00 | 0.00 | -20 | 127 | 6.3% | -3.00 | 20.30 |
| 85 | 23/01/2026 | AC Taipei (W) โ Kaohsiung Attackers (W) | Kaohsiung Attackers (W) Asian Hcp -0.5, -1 (0-3) | ๐บ | 3 | 2.05 | 20.00 | 0.00 | -20 | 107 | 5.3% | -3.00 | 17.30 |
| 86 | 23/01/2026 | Dewa United FC U20 โ Persik Kediri U20 | Over 8.5 goals in the game (6-1) | ๐บ | 4 | 1.98 | 30.00 | 0.00 | -30 | 77 | 3.7% | -4.00 | 13.30 |
| 87 | 23/01/2026 | Dewa United FC U20 โ Persik Kediri U20 | Over 8 goals in the game (6-1) | ๐บ | 5 | 1.93 | 50.00 | 50.00 | 0 | 77 | 3.7% | 0.00 | 13.30 |
| 88 | 23/01/2026 | Lee Man FC โ Eastern Football Team | Over 3 goals in the game (2-0) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 104 | 4.9% | 3.60 | 16.90 |
| 89 | 24/01/2026 | FK Zalgiris Vilnius โ Wigry Suwalki | Both teams to score - YES (1-0) | ๐บ | 3 | 2.00 | 20.00 | 40.00 | 20 | 124 | 5.8% | 3.00 | 19.90 |
| 90 | 24/01/2026 | FK Zalgiris Vilnius โ Wigry Suwalki | Over 1 goal in the 1st half (0-0) | ๐บ | 4 | 2.75 | 30.00 | 82.50 | 52.5 | 176 | 8.1% | 7.00 | 26.90 |
| 91 | 24/01/2026 | FK Zalgiris Vilnius โ Wigry Suwalki | Over 3 goals in the game (1-0) | ๐บ | 4 | 1.93 | 30.00 | 30.00 | 0 | 176 | 8.0% | 0.00 | 26.90 |
| 92 | 25/01/2026 | SLH St Pauls Utd โ Bath United | Over 3 goals in the game (1-1) | ๐บ | 4 | 2.03 | 20.00 | 20.00 | 0 | 176 | 7.9% | 0.00 | 26.90 |
| 93 | 25/01/2026 | SLH St Pauls Utd โ Bath United | SLH St Pauls Utd over 1.5 team goals (1-1) | ๐บ | 4 | 1.90 | 20.00 | 38.00 | 18 | 194 | 8.6% | 3.60 | 30.50 |
| 94 | 25/01/2026 | Tigres UANL (W) โ Atlas (W) | Tigres UANL (W) Asian Hcp -1 in the 1st half (0-0) | ๐บ | 4 | 1.90 | 20.00 | 0.00 | -20 | 174 | 7.7% | -4.00 | 26.50 |
| 95 | 25/01/2026 | UE Red Warriors โ DLSU Green Archers | Over 2 goals in the game (0-1) | 2 | 1.90 | 15.00 | 28.50 | 13.5 | 188 | 8.2% | 1.80 | 28.30 | |
| 96 | 25/01/2026 | UE Red Warriors โ DLSU Green Archers | DLSU Green Archers Asian Hcp -1 (0-1) | 2 | 2.05 | 15.00 | 30.75 | 15.75 | 204 | 8.8% | 2.10 | 30.40 | |
| 97 | 25/01/2026 | Wijaya FC โ Kota Ranger | Over 2 goals in the 1st half (1-0) | 2 | 1.95 | 15.00 | 0.00 | -15 | 189 | 8.1% | -2.00 | 28.40 | |
| 98 | 25/01/2026 | Sham Shui Po โ Sui Tung | Sham Shui Po Asian Hcp -1.5 (0-0) | ๐บ | 3 | 1.95 | 20.00 | 39.00 | 19 | 208 | 8.9% | 2.85 | 31.30 |
| 99 | 25/01/2026 | Portici 1906 โ AC Sessana | Portici 1906 Asian Hcp -1 in the 1st half (3-0) | 2 | 3.60 | 15.00 | 54.00 | 39 | 247 | 10.5% | 5.20 | 36.50 | |
| 100 | 25/01/2026 | Singida Black Stars โ AS Otoho d'Oyo | Over 0.5 goals in the 1st half (0-0) | ๐บ | 3 | 2.50 | 20.00 | 50.00 | 30 | 277 | 11.7% | 4.50 | 41.00 |
| 101 | 25/01/2026 | Singida Black Stars โ AS Otoho d'Oyo | Over 1.5 goals in the game (0-0) | ๐บ | 3 | 1.95 | 20.00 | 0.00 | -20 | 257 | 10.7% | -3.00 | 38.00 |
| 102 | 25/01/2026 | San Pedro FC โ OC Safi | Over 3.5, 4 goals in the game (1-2) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | 227 | 9.4% | -4.00 | 34.00 |
| 103 | 27/01/2026 | Karlovac โ FK Mladost DG | Over 1 goal in the 1st half (0-0) | 2 | 3.45 | 15.00 | 15.00 | 0 | 227 | 9.3% | 0.00 | 34.00 | |
| 104 | 27/01/2026 | Karlovac โ FK Mladost DG | Over 2.5, 3 goals in the game (0-1) | 2 | 1.90 | 15.00 | 0.00 | -15 | 212 | 8.6% | -2.00 | 32.00 | |
| 105 | 27/01/2026 | Wynnum Wolves โ St George Willawong FC | Over 5 goals in the game (4-0) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 239 | 9.6% | 3.60 | 35.60 |
| 106 | 27/01/2026 | Rekord Bielsko-Biala โ KS Goczaลkowice-Zdrรณj | Rekord Bielsko-Biala over 3.5 team goals (3-0) | 2 | 2.00 | 15.00 | 0.00 | -15 | 224 | 9.0% | -2.00 | 33.60 | |
| 107 | 27/01/2026 | Rekord Bielsko-Biala โ KS Goczaลkowice-Zdrรณj | Rekord Bielsko-Biala over 4.5 team goals (3-0) | 2 | 6.00 | 15.00 | 0.00 | -15 | 209 | 8.3% | -2.00 | 31.60 | |
| 108 | 27/01/2026 | Al Shorta SC โ Naft Maysan | Al Shorta SC over 2.5 team goals (2-0) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | 179 | 7.0% | -4.00 | 27.60 |
| 109 | 27/01/2026 | Al Shorta SC โ Naft Maysan | Over 3 goals in the game (2-0) | ๐บ | 4 | 1.90 | 40.00 | 40.00 | 0 | 179 | 6.9% | 0.00 | 27.60 |
| 110 | 28/01/2026 | USA (W) โ Chile (W) | USA (W) Asian Hcp -1 in the 1st half (1-0) | ๐บ | 4 | 1.95 | 30.00 | 58.50 | 28.5 | 207 | 7.9% | 3.80 | 31.40 |
| 111 | 28/01/2026 | Al Adalh โ Al Draih | Over 0.5, 1 goal in the 1st half (0-0) | ๐บ | 3 | 1.90 | 20.00 | 29.00 | 9 | 216 | 8.2% | 1.35 | 32.70 |
| 112 | 30/01/2026 | Nagaland FA - Rajasthan FA | Over 0.5, 1 goal in the 1st half (0-0) | ๐บ | 4 | 2.08 | 30.00 | 62.25 | 32.25 | 248 | 9.3% | 4.30 | 37.00 |
| 113 | 30/01/2026 | Wellington Phoenix - Melbourne City | Over 2.5, 3 goals in the game (2-0) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 275 | 10.2% | 3.60 | 40.60 |
| 114 | 30/01/2026 | Eastern Suburbs โ Holland Park Hawks | Over 1 goal in the 1st half (0-0) | ๐บ | 4 | 1.90 | 30.00 | 30.00 | 0 | 275 | 10.1% | 0.00 | 40.60 |
| 115 | 30/01/2026 | Eastern Suburbs โ Holland Park Hawks | Eastern Suburbs Asian Hcp -1.5, -2 (0-0) | ๐บ | 3 | 1.90 | 20.00 | 0.00 | -20 | 255 | 9.3% | -3.00 | 37.60 |
| 116 | 30/01/2026 | Eastern Suburbs โ Holland Park Hawks | Over 3 goals in the game (0-0) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 282 | 10.2% | 3.60 | 41.20 |
| 117 | 30/01/2026 | Al Orthodoxi (W) - Al Istiqlal (W) | Over 8 goals in the game (4-3) | ๐บ | 4 | 1.90 | 40.00 | 76.00 | 36 | 318 | 11.3% | 3.60 | 44.80 |
| 118 | 31/01/2026 | Correcaminos โ Tlaxcala FC | Over 3 goals in the game (2-0) | ๐บ | 4 | 1.90 | 30.00 | 30.00 | 0 | 318 | 11.2% | 0.00 | 44.80 |
| 119 | 31/01/2026 | Correcaminos โ Tlaxcala FC | Both teams to score - YES (2-0) | ๐บ | 4 | 1.90 | 20.00 | 38.00 | 18 | 336 | 11.8% | 3.60 | 48.40 |
| 120 | 31/01/2026 | Kashiwa Reysol โ JEF Utd Chiba | Over 2 goals in the 1st half (1-0) | 2 | 2.60 | 15.00 | 0.00 | -15 | 321 | 11.2% | -2.00 | 46.40 | |
| 121 | 31/01/2026 | Kashiwa Reysol โ JEF Utd Chiba | Over 2 goals in the game (1-0) | 2 | 1.93 | 15.00 | 28.88 | 13.88 | 335 | 11.6% | 1.85 | 48.30 | |
| 122 | 31/01/2026 | Tampines Rovers FC โ Tanjong Pagar United | Tampines Rovers FC Asian Hcp -1 in the 1st half (1-0) | ๐บ | 3 | 2.03 | 20.00 | 20.00 | 0 | 335 | 11.5% | 0.00 | 48.30 |
| 123 | 31/01/2026 | Austria Klagenfurt โ NK Triglav Kranj | Both teams to score - YES (0-2) | ๐บ | 4 | 2.25 | 20.00 | 0.00 | -20 | 315 | 10.8% | -4.00 | 44.30 |
| 124 | 31/01/2026 | Austria Klagenfurt โ NK Triglav Kranj | Over 3 goals in the game (0-2) | ๐บ | 4 | 1.90 | 40.00 | 76.00 | 36 | 351 | 11.8% | 3.60 | 47.90 |
| 125 | 31/01/2026 | FC Levadia Tallinn โ JK Trans Narva | Over 1 goal in the 1st half (0-0) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | 321 | 10.7% | -4.00 | 43.90 |
| 126 | 01/02/2026 | Mazatlan FC (W) โ Necaxa (W) | Over 5 goals in the game (4-0) | ๐บ | 4 | 2.43 | 30.00 | 30.00 | 0 | 321 | 10.6% | 0.00 | 43.90 |
| 127 | 01/02/2026 | Tijuana (W) โ Puebla (W) | Tijuana (W) Asian Hcp -1 in the 1st half (1-0) | ๐บ | 3 | 2.15 | 20.00 | 0.00 | -20 | 301 | 9.9% | -3.00 | 40.90 |
| 128 | 01/02/2026 | Canberra Utd (W) โ Melbourne Victory (W) | Over 3.5, 4 goals in the game (2-1) | ๐บ | 3 | 1.90 | 20.00 | 29.00 | 9 | 310 | 10.1% | 1.35 | 42.20 |
