| No. | Date | Match | Pick | Stream | Rating/Units | Odds | Stake | Return | P/L | P/L | ROI | Units | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/01/2025 | Nita FA (W) โ East Bengal Club (W) | Over 4.5, 5 goals in the game (0-4) | ๐บ | 4 | 1.90 | 30.00 | 43.50 | 13.5 | 13 | 45.00% | 1.80 | 1.80 |
| 2 | 03/01/2025 | Hamrun Sports โ Victoria Hotspurs | Over 1.5 goals in the 1st half (1-0) | 3 | 1.90 | 20.00 | 0.00 | -20 | -6 | -13.00% | -3.00 | -1.20 | |
| 3 | 04/01/2025 | Pieta Hotspurs โ Mtarfa | Pieta Hotspurs Asian Hcp -1 in the 1st half (1-0) | ๐บ | 4 | 1.95 | 30.00 | 30.00 | 0 | -6 | -8.13% | 0.00 | -1.20 |
| 4 | 04/01/2025 | Pieta Hotspurs โ Mtarfa | Over 3.5, 4 goals in the game (1-0) | ๐บ | 4 | 1.95 | 30.00 | 58.50 | 28.5 | 22 | 20.00% | 3.80 | 2.60 |
| 5 | 04/01/2025 | Barry Town (W) - Pontypridd Utd (W) | Over 6 goals in the game (4-1) | 4 | 1.90 | 30.00 | 0.00 | -30 | -8 | -5.71% | -4.00 | -1.40 | |
| 6 | 04/01/2025 | Inter Milan โ Bologna | Over 1 goal in the 1st half (0-0) | ๐บ | 4 | 2.05 | 30.00 | 30.00 | 0 | -8 | -4.71% | 0.00 | -1.40 |
| 7 | 04/01/2025 | Monterrey (W) โ Puebla (W) | Monterrey (W) Asian Hcp -1 in the 1st half (3-0) | ๐บ | 4 | 1.90 | 30.00 | 30.00 | 0 | -8 | -4.00% | 0.00 | -1.40 |
| 8 | 04/01/2025 | Monterrey (W) โ Puebla (W) | Over 4 goals in the 1st half (3-0) | ๐บ | 4 | 1.90 | 40.00 | 40.00 | 0 | -8 | -3.33% | 0.00 | -1.40 |
| 9 | 05/01/2025 | Benevento โ Crotone | Over 1 goal in the game (0-0) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 19 | 7.04% | 3.60 | 2.20 |
| 10 | 05/01/2025 | Leicester โ West Brom | Over 3 goals in the game (2-0) | ๐บ | 4 | 1.97 | 30.00 | 30.00 | 0 | 19 | 6.33% | 0.00 | 2.20 |
| 11 | 06/01/2025 | Basel โ Slavia Prague | Over 4 goals in the game (1-2) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 46 | 13.94% | 3.60 | 5.80 |
| 12 | 06/01/2025 | Basel โ Slavia Prague | Over 4.5 goals in the game (1-2) | ๐บ | 3 | 1.95 | 20.00 | 39.00 | 19 | 65 | 18.57% | 2.85 | 8.65 |
| 13 | 06/01/2025 | Al Wahda Abu Dhabi โ Baniyas SC | Both teams to score โ YES (2-0) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | 35 | 9.21% | -4.00 | 4.65 |
| 14 | 06/01/2025 | Al Wahda Abu Dhabi โ Baniyas SC | Over 3.5 goals in the game (2-0) | ๐บ | 3 | 1.90 | 20.00 | 0.00 | -20 | 15 | 3.75% | -3.00 | 1.65 |
| 15 | 06/01/2025 | Folkestone Invicta โ Aveley | Over 2 goals in the game (0-1) | 3 | 1.92 | 20.00 | 0.00 | -20 | -5 | -1.19% | -3.00 | -1.35 | |
| 16 | 07/01/2025 | Al Bataeh โ Shabab Al Ahli Dubai | Over 5 goals in the game (0-4) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | -35 | -7.78% | -4.00 | -5.35 |
| 17 | 08/01/2025 | Australia U23 โ Thailand U23 | Over 4 goals in the game (2-1) | ๐บ | 3 | 1.90 | 20.00 | 0.00 | -20 | -55 | -11.70% | -3.00 | -8.35 |
| 18 | 09/01/2025 | Genk โ Diosgyori VTK | Diosgyori VTK over 4.5 team goals (1-3) | ๐บ | 4 | 6.00 | 20.00 | 0.00 | -20 | -75 | -15.31% | -4.00 | -12.35 |
| 19 | 09/01/2025 | Genk โ Diosgyori VTK | Diosgyori VTK over 3.5 team goals (1-3) | ๐บ | 4 | 2.00 | 20.00 | 40.00 | 20 | -55 | -10.78% | 4.00 | -8.35 |
| 20 | 09/01/2025 | Genk โ Diosgyori VTK | Over 5.5, 6 goals in the game (1-3) | ๐บ | 4 | 2.00 | 20.00 | 40.00 | 20 | -35 | -6.60% | 4.00 | -4.35 |
| 21 | 09/01/2025 | Hertha Berlin โ Standard Liรจge | Hertha Berlin Draw No Bet (1-2) | ๐บ | 4 | 6.00 | 20.00 | 0.00 | -20 | -55 | -10.00% | -4.00 | -8.35 |
| 22 | 09/01/2025 | Hertha Berlin โ Standard Liรจge | Over 3.5, 4 goals in the game (1-2) | ๐บ | 4 | 1.90 | 20.00 | 38.00 | 18 | -37 | -6.49% | 3.60 | -4.75 |
| 23 | 09/01/2025 | Heroes de Zaci CDMX โ Irapuato Olimpo | Over 3 goals in the game (1-1) | ๐บ | 4 | 1.90 | 30.00 | 30.00 | 0 | -37 | -6.17% | 0.00 | -4.75 |
| 24 | 09/01/2025 | Heroes de Zaci CDMX โ Irapuato Olimpo | Over 2.5 goals in the game (1-1) | ๐บ | 4 | 1.90 | 20.00 | 38.00 | 18 | -19 | -3.06% | 3.60 | -1.15 |
| 25 | 09/01/2025 | Retrรด โ Vitรณria PE | Over 3 goals in the game (2-0) | ๐บ | 4 | 1.90 | 30.00 | 57.00 | 27 | 8 | 1.23% | 3.60 | 2.45 |
| 26 | 09/01/2025 | Club Sando โ 1976 FC Phoenix | Club Sando Asian Hcp -0.5, -1 (5-0) | 2 | 2.00 | 15.00 | 22.50 | 7.5 | 15 | 2.33% | 1.00 | 3.45 | |
| 27 | 09/01/2025 | Hapoel Afula U19 โ Maccabi Tel Aviv U19 | Over 5.5, 6 goals in the game (0-4) | 2 | 1.90 | 15.00 | 0.00 | -15 | 0 | 0.07% | -2.00 | 1.45 | |
| 28 | 11/01/2025 | Chelsea (W) โ West Ham (W) | Over 6 goals in the game (4-0) | ๐บ | 4 | 1.90 | 30.00 | 0.00 | -30 | -29 | -4.15% | -4.00 | -2.55 |
| 29 | 11/01/2025 | MS Ashdod โ Hapoel Ironi Kiryat Shmona | Over 5 goals in the game (0-4) | ๐บ | 3 | 2.00 | 20.00 | 40.00 | 20 | -9 | -1.30% | 3.00 | 0.45 |
| 30 | 11/01/2025 | Atletico Mineiro โ Betim | Over 1 goal in the 1st half (0-0) | ๐บ | 3 | 2.30 | 20.00 | 20.00 | 0 | -9 | -1.27% | 0.00 | 0.45 |
| 31 | 11/01/2025 | Atletico MG โ Athletic Club MG | Over 2.5, 3 goals in the game (2-0) | ๐บ | 4 | 1.90 | 30.00 | 43.50 | 13.5 | 4 | 0.51% | 1.80 | 2.25 |
| 32 | 11/01/2025 | Monterrey (W) โ Necaxa (W) | Over 2.5, 3 goals in the 1st half (2-0) | ๐บ | 3 | 1.90 | 20.00 | 29.00 | 9 | 13 | 1.63% | 1.35 | 3.60 |
| 33 | 12/01/2025 | Delhi Young Boys โ Frontier FC | Over 1.5 goals in the 1st half (0-1) | ๐บ | 3 | 1.95 | 20.00 | 0.00 | -20 | -7 | -0.85% | -3.00 | 0.60 |
| 34 | 14/01/2025 | Deportivo Saprissa โ Puntarenas | Over 2.5 goals in the game (0-2) | ๐บ | 3 | 2.05 | 20.00 | 41.00 | 21 | 14 | 1.67% | 3.15 | 3.75 |
| 35 | 14/01/2025 | SV Kapfenberg โ Odra Opole | Over 2 goals in the game (1-0) | ๐บ | 3 | 1.90 | 20.00 | 0.00 | -20 | -6 | -0.70% | -3.00 | 0.75 |
| 36 | 14/01/2025 | Valadares Gaia FC โ Marรญtimo (W) | Over 1 goal in the 1st half (0-0) | ๐บ | 4 | 1.90 | 20.00 | 38.00 | 18 | 12 | 1.36% | 3.60 | 4.35 |
| 37 | 14/01/2025 | Valadares Gaia FC โ Marรญtimo (W) | Valadares Gaia FC Asian Hcp -0.5 in the 1st half (0-0) | ๐บ | 4 | 1.95 | 20.00 | 39.00 | 19 | 31 | 3.44% | 3.80 | 8.15 |
| 38 | 15/01/2025 | Adamson Falcons โ UE Red Warriors | Over 2.5 goals in the 1st half (0-2) | 2 | 1.90 | 15.00 | 21.75 | 6.75 | 37 | 4.13% | 0.90 | 9.05 | |
| 39 | 15/01/2025 | Adamson Falcons โ UE Red Warriors | Adamson Falcons Asian Hcp 0.0, -0.5 in the 1st half (0-2) | 2 | 2.00 | 15.00 | 30.00 | 15 | 52 | 5.67% | 2.00 | 11.05 | |
| 40 | 15/01/2025 | Adamson Falcons โ UE Red Warriors | Over 6 goals in the game (3-2) | 2 | 1.95 | 15.00 | 15.00 | 0 | 52 | 5.58% | 0.00 | 11.05 | |
| 41 | 15/01/2025 | Adamson Falcons โ UE Red Warriors | Over 4.5 goals in the game (0-2) | 2 | 1.90 | 15.00 | 28.50 | 13.5 | 66 | 6.90% | 1.80 | 12.85 | |
| 42 | 15/01/2025 | Adamson Falcons โ UE Red Warriors | Adamson Falcons Draw No Bet (1-2) | 2 | 2.00 | 15.00 | 30.00 | 15 | 81 | 8.33% | 2.00 | 14.85 |
ยฉ PinchBet 2025